Date League Clan Map For Against Result
11/02/2002 Friendly [GF5] Shutdown2 130 0 Win
11/02/2002 Friendly [GF5] Monkey_l 130 0 Win
14/12/2001 BWTFCL5 [MDB] Openfire_l 50 60 Loss
14/12/2001 BWTFCL5 [MDB] 2Fort 20 20 Draw
05/12/2001 BWTFCL5 [A&I] CanalZone2 189 78 Win
05/12/2001 BWTFCL5 [A&I] Crossover2 110 120 Loss
05/12/2001 BWTFCL5 [A&I] 2Fort 80 10 Win
04/12/2001 CB Ladder [koSm] Stowaway_l 40 30 Win
04/12/2001 CB Ladder [koSm] 2Fort 0 20 Loss
03/12/2001 CB Ladder |Gla| 2Fort 60 20 Win
03/12/2001 CB Ladder |Gla| Openfire_l 20 50 Loss
29/11/2001 CB Ladder CI. Openfire_l 60 10 Win
29/11/2001 CB Ladder CI. 2Fort 20 0 Win
27/11/2001 Friendly [MDB] Openfire_l 80 30 Win
27/11/2001 Friendly [MDB] 2Fort 60 10 Win
22/11/2001 Friendly [DSH] Openfire_l 70 0 Win
22/11/2001 Friendly [DSH] 2Fort 70 10 Win
20/11/2001 Jolt Cup [UE] 2Fort 10 70 Loss
20/11/2001 Friendly [DA] CanalZone2 153 97 Win
20/11/2001 Friendly [DA] 2Fort 10 20 Loss
19/11/2001 CB Ladder MDR Shutdown2 0 20 Loss
19/11/2001 CB Ladder MDR Chimkey_l 70 50 Win
13/11/2001 BWTFCL5 |JamW| Shutdown2 60 30 Win
13/11/2001 BWTFCL5 |JamW| Crossover2 170 60 Win
12/11/2001 Friendly [XXX] Monkey_l 20 30 Loss
12/11/2001 Friendly [XXX] Crossover2 20 40 Loss
06/11/2001 Friendly -Sf- Stowaway_l 60 120 Loss
06/11/2001 Friendly -Sf- Shutdown2 20 70 Loss
29/10/2001 Friendly [LoG] CanalZone2 173 103 Win
29/10/2001 Friendly [LoG] 2Fort 110 0 Win
26/10/2001 Friendly LBU| Chimkey_l 10 70 Loss
26/10/2001 Friendly LBU| CanalZone2 104 150 Loss
25/10/2001 BWTFCL5 [TTF] Rock2 15 0 Win
25/10/2001 BWTFCL5 [TTF] Monkey_l 150 40 Win
24/10/2001 Friendly [Dtm] Monkey_l 60 30 Win
24/10/2001 Friendly [Dtm] Well 30 0 Win
19/10/2001 Friendly [MDB] Stowaway_l 40 50 Loss
19/10/2001 Friendly [MDB] Monkey_l 70 100 Loss
19/10/2001 Jolt Cup [K20] 2Fort 60 50 Win
18/10/2001 BWTFCL5 [MCR] Shutdown2 70 10 Win
18/10/2001 BWTFCL5 [MCR] Openfire_l 40 0 Win
18/10/2001 Friendly [-RvR-] Openfire 60 20 Win
18/10/2001 Friendly [-RvR-] Chimkey_l 50 50 Draw
10/10/2001 BWTFCL5 [XXX] Well 10 10 Draw
10/10/2001 BWTFCL5 [XXX] Shutdown_l 20 0 Win
09/10/2001 Friendly <|187|> Shutdown_l 0 30 Loss
09/10/2001 Friendly <|187|> 2Fort 0 110 Loss
08/10/2001 BWTFCL5 LP| Stowaway_l 30 60 Loss
08/10/2001 BWTFCL5 LP| 2Fort 10 30 Loss
03/10/2001 Friendly [mW] Stowaway_l 40 70 Loss
03/10/2001 Friendly [mW] 2Fort 20 40 Loss
02/10/2001 Friendly =TGC= Stowaway_l 120 40 Win
02/10/2001 Friendly =TGC= 2Fort 40 0 Win
27/09/2001 Friendly [DA] Openfire_l 30 20 Win
27/09/2001 Friendly [DA] Chimkey_l 90 60 Win
19/09/2001 Friendly +S+ Shutdown2 20 50 Loss
19/09/2001 Friendly +S+ 2Fort 20 20 Draw
18/09/2001 Friendly [TRC] Well 30 30 Draw
18/09/2001 Friendly [TRC] 2Fort 100 30 Win
11/09/2001 Friendly [MDB] 2Fort 60 0 Win
11/09/2001 Friendly [MDB] Monkey_l 90 0 Win
06/09/2001 Friendly [LoG] 2Fort 70 40 Win
06/09/2001 Friendly [LoG] Openfire_l 10 70 Loss
04/09/2001 Friendly Mr. 2Fort 50 90 Loss
04/09/2001 Friendly Mr. Openfire 0 20 Loss
30/08/2001 Friendly [MDB] Well 10 40 Loss
30/08/2001 Friendly [MDB] Stowaway_l 230 190 Win
31/07/2001 Friendly [SHS] Fortsake2 0 110 Loss
31/07/2001 Friendly [DW] 2Fort 0 70 Loss
31/07/2001 Friendly [DW] Crossover2 10 110 Loss
31/07/2001 Friendly [SHS] Monkey_l 30 160 Loss
24/07/2001 Friendly LBU| 2Fort 0 40 Loss
24/07/2001 Friendly LBU| Stowaway_l 20 10 Win
17/07/2001 WPTFCL5 [DW] Openfire 10 40 Loss
17/07/2001 WPTFCL5 [DW] Well 10 30 Loss
16/07/2001 Friendly LBU| Openfire 50 20 Win
16/07/2001 Friendly LBU| Well 0 10 Loss
10/07/2001 WPTFCL5 |4D| Shutdown2 0 20 Loss
10/07/2001 WPTFCL5 |4D| 2Fort 10 50 Loss
09/07/2001 Friendly [DB] 2Fort 30 30 Draw
09/07/2001 Friendly [DB] Shutdown2 30 20 Win
03/07/2001 Friendly LBU| Stowaway_l 50 40 Win
02/07/2001 Friendly [MI-CSC] Openfire 40 40 Draw
02/07/2001 Friendly [MI-CSC] Stowaway_l 60 0 Win
28/06/2001 Friendly |TC| Well 40 40 Draw
28/06/2001 Friendly |TC| 2Fort 70 30 Win
25/06/2001 Friendly [MUF] Bam 0 0 Draw
25/06/2001 Friendly [MUF] 2Fort 30 30 Draw
19/06/2001 Friendly [MsA] & [8th] Stowaway_l 90 140 Loss
19/06/2001 Friendly [MsA] & [8th] Well 30 50 Loss
18/06/2001 Friendly |TC| Openfire 30 20 Win
18/06/2001 Friendly |TC| Rock2 0 50 Loss
11/06/2001 Friendly [HMDC] Openfire 80 100 Loss
05/06/2001 Friendly [LoG] 2Fort 70 60 Win
05/06/2001 Friendly [LoG] Well 50 0 Win
04/06/2001 Friendly [HMDC] Badlands 40 20 Win
04/06/2001 Friendly [HMDC] Crossover2 20 90 Loss
30/05/2001 Friendly LBU| Crossover2 30 20 Win
30/05/2001 Friendly LBU| 2Fort 20 20 Draw
29/05/2001 Friendly Mr. Well 20 60 Loss
29/05/2001 Friendly Mr. Crossover2 40 30 Win
22/05/2001 Friendly [DA] Openfire 60 60 Draw
22/05/2001 Friendly [DA] Well 20 0 Win
15/05/2001 Friendly [HK] CanalZone2 165 95 Win
15/05/2001 Friendly [HK] Monkey_l 70 50 Win
08/05/2001 Friendly Mr. Well 40 40 Draw
08/05/2001 Friendly Mr. Shutdown2 70 90 Loss
01/05/2001 Friendly .HpE Crossover2 40 40 Draw
01/05/2001 Friendly .HpE Shutdown2 60 30 Win
24/04/2001 WPTFCL4 [FA] Stowaway 90 40 Win
24/04/2001 WPTFCL4 [FA] Well 20 0 Win
17/04/2001 WPTFCL4 [HMDC] Rock2 0 0 Draw
17/04/2001 WPTFCL4 [HMDC] Shutdown2 30 50 Lost
03/04/2001 WPTFCL4 [KASAP] 2Fort 0 40 Lost
03/04/2001 WPTFCL4 [KASAP] Shutdown_l 0 30 Lost
31/03/2001 i7 -[ND]- 2Fort 40 0 Win
31/03/2001 i7 -[ND]- Mulch_Trench 220 90 Win
31/03/2001 i7 o_O Stowaway 0 40 Loss
31/03/2001 i7 o_O Well 0 10 Loss
31/03/2001 i7 [RAGE] Well 30 20 Win
31/03/2001 i7 [SHS] Monkey_l 90 20 Loss
31/03/2001 i7 [SHS] Rock2 0 75 Loss
31/03/2001 i7 [HMDC] 2Fort 40 40 Draw
31/03/2001 i7 [HMDC] Openfire 40 10 Win
31/03/2001 i7 [ILP] Crossover2 120 60 Win
31/03/2001 i7 [ILP] Shutdown2 120 20 Win
27/03/2001 WPTFCL4 [DW] Shutdown2 0 40 Loss
27/03/2001 WPTFCL4 [DW] Crossover2 0 100 Loss
20/03/2001 WPTFCL4 [FUNK] Openfire 200 0 Win
20/03/2001 WPTFCL4 [FUNK] Well 90 0 Win
13/03/2001 Friendly [MUF] Well 50 10 Win
13/03/2001 Friendly [MUF] 2Fort 50 30 Win
12/03/2001 WPTFCL4 [SHS] Openfire 0 10 Loss
12/03/2001 WPTFCL4 [SHS] Shutdown2 0 10 Loss
06/03/2001 WPTFCL4 -EF- Rock2 0 0 Draw
06/03/2001 WPTFCL4 -EF- 2Fort 20 10 Win
27/02/2001 WPTFCL4 [MI-CSC] Shutdown_l 0 0 Draw
27/02/2001 WPTFCL4 [MI-CSC] Mulch_Trench 170 80 Win
13/02/2001 WPTFCL4 |TC| Well 20 20 Draw
13/02/2001 WPTFCL4 |TC| CanalZone2 106 105 Win
08/02/2001 UKTFCL6 LBU| Mulch_Trench 70 180 Loss
08/02/2001 UKTFCL6 LBU| Shutdown_l 0 10 Loss
06/02/2001 WPTFCL4 [TFL] Stowaway 20 110 Loss
06/02/2001 WPTFCL4 [TFL] 2Fort 0 80 Loss
30/01/2001 UKTFCL6 LBU| Shutdown2 0 10 Loss
30/01/2001 UKTFCL6 LBU| Crossover2 30 50 Loss
29/01/2001 UKTFCL6 [MUF] Openfire 50 50 Draw
29/01/2001 UKTFCL6 [MUF] Gleadhraich_r 33 74 Loss
23/01/2001 WPTFCL4 [AK47] Crossover2 10 120 Loss
23/01/2001 WPTFCL4 [AK47] Rock2 0 30 Loss
17/01/2001 UKTFCL6 [DW] Stowaway 30 90 Loss
17/01/2001 UKTFCL6 [DW] Rock2 0 75 Loss
17/01/2001 BWTFCL3 [S@W] Rock2 0 0 Draw
17/01/2001 BWTFCL3 [S@W] Well 0 60 Loss
16/01/2001 WPTFCL4 [BD] 2Fort 100 60 Win
16/01/2001 WPTFCL4 [BD] Well 20 30 Loss
11/01/2001 UKTFCL6 [SHS] Crossover2 126 94 Loss
11/01/2001 UKTFCL6 [SHS] Monkey_l 10 20 Loss
10/01/2001 UKTFCL6 =BC= Monkey_l 20 100 Loss
10/01/2001 UKTFCL6 =BC= CanalZone2 42 251 Loss
09/01/2001 UKTFCL6 <|187|> Well 90 110 Loss
09/01/2001 UKTFCL6 <|187|> 2Fort 90 30 Win
08/01/2001 Friendly [HMDC] 2Fort 40 30 Win
05/01/2001 Friendly [KASAP] Well 40 50 Loss
05/01/2001 Friendly [KASAP] 2Fort 20 30 Loss
05/01/2001 Friendly [KASAP] Crossover2 40 40 Draw
03/01/2001 BWTFCL3 [SHS] 2Fort 0 20 Loss
03/01/2001 BWTFCL3 [SHS] Shutdown_l 0 0 Draw
02/01/2001 UKTFCL6 [SLH] Well 40 80 Loss
02/01/2001 UKTFCL6 [SLH] 2Fort 0 30 Loss
21/12/2000 Friendly [CJK] Flagrun 180 90 Win
21/12/2000 Friendly [CJK] 2Fort 130 40 Win
19/12/2000 Friendly [KASAP] 2Fort 20 30 Loss
19/12/2000 Friendly [KASAP] Shutdown2 0 50 Loss
14/12/2000 BWTFCL2 =TGC= Monkey_l 80 50 Win
14/12/2000 BWTFCL2 =TGC= Shutdown_l 0 0 Draw
12/12/2000 BWTFCL2 [PC] Openfire 10 80 Loss
12/12/2000 BWTFCL2 [PC] Rock2 0 30 Loss
12/12/2000 Friendly [DB] Well 120 40 Win
12/12/2000 Friendly [DB] 2Fort 20 10 Win
11/12/2000 Friendly [MOD] 2Fort 140 30 Win
11/12/2000 Friendly [MOD] Openfire 20 10 Win
07/12/2000 Friendly [B-A] 2Fort 80 20 Win
07/12/2000 Friendly [B-A] Crossover2 100 70 Win
06/12/2000 BWTFCL2 [JMC] Well 40 80 Loss
06/12/2000 BWTFCL2 [JMC] Crossover2 70 110 Loss
04/12/2000 BWTFCL2 [BIA] Badlands 0 0 Draw
04/12/2000 BWTFCL2 [BIA] Fortsake2 0 50 Loss
29/11/2000 UKTFCL5 [AGL] Crossover2 40 30 Win
29/11/2000 UKTFCL5 [AGL] CanalZone2 95 102 Loss
28/11/2000 Clanpions [AK47] 2Fort 30 60 Loss
28/11/2000 Clanpions [AK47] Well 30 60 Loss
22/11/2000 BWTFCL2 [A&I] Openfire 50 40 Win
22/11/2000 BWTFCL2 [A&I] Rock2 0 30 Loss
21/11/2000 UKTFCL5 [MUF] 2Fort 70 50 Win
21/11/2000 UKTFCL5 [MUF] Well 10 0 Win
20/11/2000 BWTFCL2 [ERA] Monkey_l 0 70 Loss
20/11/2000 BWTFCL2 [ERA] Shutdown_l 0 40 Loss
15/11/2000 UKTFCL5 [DW] CanalZone2 217 63 Loss
15/11/2000 UKTFCL5 [DW] Crossover2 240 50 Loss
14/11/2000 UKTFCL5 LBU| Shutdown_l 0 0 Draw
14/11/2000 UKTFCL5 LBU| Openfire 130 50 Loss
13/11/2000 UKTFCL5 +N+ Openfire 60 130 Loss
13/11/2000 UKTFCL5 +N+ Shutdown_l 0 10 Loss
07/11/2000 WPTFCL3 [PVC] Mulch_Trench 90 80 Win
07/11/2000 WPTFCL3 [PVC] Openfire 60 20 Win
06/11/2000 BWTFCL2 [LOD] 2Fort 90 60 Win
06/11/2000 BWTFCL2 [LOD] Shutdown2 0 10 Loss
02/11/2000 BWTFCL2 +N+ Crossover2 90 40 Win
02/11/2000 BWTFCL2 +N+ Well 70 20 Win
01/11/2000 BWTFCL2 =BC= Shutdown_l 10 50 Loss
01/11/2000 BWTFCL2 =BC= Monkey_l 50 90 Loss
01/11/2000 UKTFCL5 [UE] 2Fort 0 80 Loss
01/11/2000 UKTFCL5 [UE] Monkey_l 10 120 Loss
31/10/2000 WPTFCL3 [BD] Crossover2 60 30 Win
31/10/2000 WPTFCL3 [BD] Shutdown2 10 50 Loss
30/10/2000 UKTFCL5 LBU| Rock2 0 0 Draw
30/10/2000 UKTFCL5 LBU| Well 30 20 Win
25/10/2000 Friendly [SLH] Rock2 15 15 Draw
25/10/2000 Friendly [SLH] 2Fort 40 30 Win
24/10/2000 WPTFCL3 [TFL] 2Fort 20 20 Draw
24/10/2000 WPTFCL3 [TFL] CanalZone2 88 98 Loss
23/10/2000 UKTFCL5 [SLH] Monkey_l 50 50 Draw
23/10/2000 UKTFCL5 [SLH] 2Fort 10 30 Loss
20/10/2000 BWTFCL2 |MB| Badlands 40 10 Win
20/10/2000 BWTFCL2 |MB| Fortsake2 0 0 Draw
19/10/2000 UKTFCL5 +N+ Rock2 15 45 Loss
19/10/2000 UKTFCL5 +N+ Well 10 50 Loss
18/10/2000 UKTFCL5 [MUF] Openfire 30 60 Loss
18/10/2000 UKTFCL5 [MUF] Rock2 15 15 Draw
18/10/2000 Friendly [C4] 2Fort 160 10 Win
18/10/2000 Friendly [C4] CanalZone2 192 57 Win
17/10/2000 WPTFCL3 [JMC] Mulch_Trench 130 180 Loss
17/10/2000 WPTFCL3 [JMC] Well 0 60 Loss
13/10/2000 Friendly [KASAP] Shutdown2 0 0 Draw
13/10/2000 Friendly [KASAP] 2Fort 50 30 Win
13/10/2000 UKTFCL5 [AGL] CanalZone2 121 79 Loss
13/10/2000 UKTFCL5 [AGL] Shutdown2 20 0 Win
11/10/2000 WP Ladder [TFL] Openfire 0 20 Loss
11/10/2000 WP Ladder [TFL] Well 20 20 Draw
10/10/2000 UKTFCL5 [DW] CanalZone2 68 119 Loss
10/10/2000 UKTFCL5 [DW] Shutdown2 10 40 Loss
09/10/2000 WPTFCL3 [BIA] Well 10 60 Loss
09/10/2000 UKTFCL5 =BC= Monkey 20 60 Loss
09/10/2000 UKTFCL5 =BC= Shutdown_l 0 20 Loss
04/10/2000 UKTFCL5 [TA] Shutdown_l 10 0 Win
04/10/2000 UKTFCL5 [TA] Monkey 20 40 Loss
03/10/2000 WPTFCL3 [MI-CSC] Shutdown2 40 10 Win
03/10/2000 WPTFCL3 [MI-CSC] 2Fort 100 70 Win
28/09/2000 BWTFCL2 [RA] 2Fort 10 80 Loss
28/09/2000 BWTFCL2 [RA] Shutdown2 0 10 Loss
21/09/2000 UKTFCL5 [SLH] 2Fort 40 20 Win
21/09/2000 UKTFCL5 [SLH] Crossover2 160 40 Loss
20/09/2000 UKTFCL5 [UE] Crossover2 40 180 Loss
20/09/2000 UKTFCL5 [UE] 2Fort 0 80 Loss
20/09/2000 WP Ladder LBU| Openfire 40 20 Win
20/09/2000 WP Ladder LBU| Rock2 15 15 Draw
19/09/2000 WPTFCL3 [BIA] Rock2 0 30 Loss
12/09/2000 WPTFCL3 [AK47] Shutdown_l 0 0 Draw
12/09/2000 WPTFCL3 [AK47] 2Fort 0 20 Loss
07/09/2000 WP Ladder |TC| 2Fort 30 30 Draw
07/09/2000 WP Ladder |TC| Openfire 20 0 Win
06/09/2000 WP Ladder [PVC] Openfire 60 40 Win
06/09/2000 WP Ladder [PVC] Well 30 10 Win
04/09/2000 WP Ladder [BD] Openfire 50 10 Win
04/09/2000 WP Ladder [BD] Shutdown2 40 0 Win
01/09/2000 BWTFCL1 -Tfk- Badlands 0 20 Loss
01/09/2000 BWTFCL1 -Tfk- 2Fort 10 0 Win
01/09/2000 BWTFCL1 -Tfk- Well 20 10 Win
31/08/2000 Friendly [BA] Crossover2 70 60 Win
31/08/2000 Friendly [BA] Openfire 40 20 Loss
30/08/2000 WP Ladder =]A[= Shutdown_l 130 0 Win
30/08/2000 WP Ladder =]A[= 2Fort 60 0 Win
29/08/2000 WPTFCL3 [C4] Rock2 105 0 Win
29/08/2000 WPTFCL3 [C4] Openfire 90 0 Win
24/08/2000 WPTFCL3 [IST] Well 60 10 Win
24/08/2000 WPTFCL3 [IST] Shutdown2 10 10 Draw
23/08/2000 Friendly [B-A] Well 40 30 Win
23/08/2000 Friendly [B-A] Shutdown2 60 20 Win
21/08/2000 Friendly LBU| Well 20 30 Loss
21/08/2000 Friendly LBU| Shutdown2 20 40 Loss
18/08/2000 Friendly [RNK] Shutdown2 70 40 Win
18/08/2000 Friendly [RNK] 2Fort 50 80 Loss
17/08/2000 Friendly [848] Shutdown2 0 10 Loss
17/08/2000 Friendly [848] 2Fort 10 60 Loss
15/08/2000 WPTFCL3 [KASAP] Shutdown_l 30 0 Win
15/08/2000 WPTFCL3 [KASAP] 2Fort 40 30 Win
11/08/2000 Friendly [AGL] Rock2 15 0 Win
11/08/2000 Friendly [AGL] 2Fort 40 0 Win
02/08/2000 WP Ladder [MI] 2Fort 70 0 Win
02/08/2000 WP Ladder [MI] Rock2 15 0 Win
02/08/2000 WP Ladder [TFL] 2Fort 0 70 Loss
02/08/2000 WP Ladder [TFL] Well 20 20 Draw
25/07/2000 BWTFCL1 [CDD] Epicenter 50 10 Win
25/07/2000 BWTFCL1 [KotR] Epicenter 110 50 Win
25/07/2000 BWTFCL1 [KotR] Shutdown_l 20 20 Draw
25/07/2000 BWTFCL1 [CDD] Shutdown_l 50 0 Win
20/07/2000 BWTFCL1 [RNK] Crossover2 90 10 Win
20/07/2000 BWTFCL1 [RNK] Rock2 30 60 Win
19/07/2000 BWTFCL1 [BD] Crossover2 30 10 Win
19/07/2000 BWTFCL1 [BD] Rock2 0 15 Loss
14/07/2000 BWTFCL1 [FCC] CanalZone2 137 87 Win
14/07/2000 BWTFCL1 [FCC] 2Fort 40 0 Win
13/07/2000 Friendly [AHL] Dustbowl (defence) 100 60 Win
13/07/2000 Friendly [AHL] Dustbowl (offence) 110 35 Win
06/07/2000 BWTFCL1 [ATO] Badlands 60 0 Win
06/07/2000 BWTFCL1 [ATO] Well 110 10 Win
04/07/2000 BWTFCL1 [MAI] Well 40 0 Win
04/07/2000 BWTFCL1 [MAI] Badlands 40 10 Win
18/06/2000 BWTFCL1 [IST] Crossover2 10 10 Draw
18/06/2000 BWTFCL1 [IST] 2Fort 10 40 Loss
07/06/2000 WP Ladder [TFL] Well 50 10 Loss
07/06/2000 WP Ladder [TFL] Rock2 0 0 Draw
23/05/2000 WPTFCL2 [BA] Fortsake2 10 10 Draw
23/05/2000 WPTFCL2 [BA] 2Fort 10 70 Loss
21/05/2000 UKSL .exe Openfire 80 30 Win
21/05/2000 UKSL .exe Rock2 45 15 Loss
14/05/2000 UKSL =TGC= 2Fort 10 0 Win
14/05/2000 UKSL =TGC= Fortsake2 20 0 Win
12/05/2000 Friendly [PVC] Openfire 180 60 Win
12/05/2000 Friendly [PVC] Well 20 20 Draw
02/05/2000 WPTFCL2 [AK47] Bam 0 80 Loss
02/05/2000 WPTFCL2 [AK47] Well 0 80 Loss
01/05/2000 WPTFCL2 [DA] Fortsake 30 0 Win
01/05/2000 WPTFCL2 [DA] 2Fort 30 0 Win
25/04/2000 WPTFCL2 [THD] Shutdown 40 0 Win
25/04/2000 WPTFCL2 [THD] 2Fort 70 0 Win
18/04/2000 WPTFCL2 [MOD] Shutdown 30 0 Win
18/04/2000 WPTFCL2 [MOD] Rock2 135 0 Win
13/04/2000 WPTFCL2 [MAI] CanalZone2 249 62 Win
13/04/2000 WPTFCL2 [MAI] Well 130 0 Win
11/04/2000 WP Ladder [SHS] Well 0 40 Loss
11/04/2000 WP Ladder [SHS] 2Fort 40 110 Loss
01/04/2000 WPTFCL2 [FUNK] Bam 0 0 Draw
01/04/2000 WPTFCL2 [FUNK] 2Fort 20 0 Win
30/03/2000 WPTFCL2 [BD] Rock2 105 15 Win
30/03/2000 WPTFCL2 [BD] Fortsake2 0 10 Loss
27/03/2000 WP Ladder [ItK] Well 0 10 Loss
27/03/2000 WP Ladder [ItK] 2Fort 30 10 Win
22/03/2000 WP Ladder [CSC] Well 50 10 Win
22/03/2000 WP Ladder [CSC] Bam 20 0 Win
21/03/2000 WPTFCL2 [IST] Well 30 30 Draw
21/03/2000 WPTFCL2 [IST] Shutdown 10 0 Loss
14/03/2000 WPTFCL2 [BIOB] CanalZone2 329 8 Win
14/03/2000 WPTFCL2 [BIOB] 2Fort 190 0 Win
14/03/2000 WP Ladder [PVC] 2Fort 40 0 Win
14/03/2000 WP Ladder [PVC] Well 80 20 Win
29/02/2000 WPTFCL2 [FM] Bam 60 10 Win
29/02/2000 WPTFCL2 [FM] Rock2 0 0 Draw
22/02/2000 WPTFCL2 [GeN] Fortsake2 20 0 Win
22/02/2000 WPTFCL2 [GeN] Well 60 0 Win
14/02/2000 WP Ladder [MD] Bam 0 10 Loss
14/02/2000 WP Ladder [MD] Well 10 0 Win
10/02/2000 Friendly [BA] Bam 10 10 Draw
10/02/2000 Friendly [BA] Fortsake 0 10 Loss
31/01/2000 WP Ladder [FuS] Well 100 20 Win
31/01/2000 WP Ladder [FuS] 2Fort 80 0 Win
31/01/2000 Friendly [MI] Rock2 0 0 Draw
31/01/2000 Friendly [MI] Shutdown 50 10 Win
24/01/2000 WP Ladder [BLITZ] Well 30 20 Win
24/01/2000 WP Ladder [BLITZ] 2Fort 10 20 Loss
22/01/2000 Friendly [DSH] Well 30 30 Draw
22/01/2000 Friendly [DSH] Rock2 60 0 Win
16/01/2000 Friendly [DOA] Shutdown 0 20 Loss
16/01/2000 Friendly [DOA] Well 130 120 Win
05/01/2000 Friendly [ItK] 2Fort 50 10 Win
05/01/2000 Friendly [ItK] Well 170 20 Win
17/12/1999 Friendly [BA] 2Fort 0 0 Draw
17/12/1999 Friendly [BA] Well 10 20 Loss
10/12/1999 Friendly [KASAP] Rock2 15 0 Win
10/12/1999 Friendly [KASAP] Well 50 0 Win
03/12/1999 Friendly [KASAP] Rock2 30 90 Loss
03/12/1999 Friendly [KASAP] 2Fort 0 0 Draw
03/12/1999 Friendly [KASAP] Well 130 70 Win
01/12/1999 WP Ladder [AaB] Rock2 15 0 Win
01/12/1999 WP Ladder [AaB] Well 30 0 Win
24/11/1999 WP Ladder [CSC] Rock2 0 15 Loss
24/11/1999 WP Ladder [CSC] Well 40 30 Win
09/11/1999 WPTFCL1 [HB] 2Fort 0 50 Loss
09/11/1999 WPTFCL1 [HB] Rock2 30 30 Draw
09/11/1999 WPTFCL1 [HB] Well 20 20 Draw
02/11/1999 WPTFCL1 [DSHm] 2Fort
(golden cap)
10 0 Win
02/11/1999 WPTFCL1 [DSHm] Rock2 0 30 Loss
02/11/1999 WPTFCL1 [DSHm] Well 40 10 Win
01/11/1999 Friendly [TFL] Rock2 15 0 Win
01/11/1999 Friendly [TFL] Well 70 10 Win
08/10/1999 WP Ladder [BA] Well 40 10 Win
08/10/1999 WP Ladder [BA] 2Fort 10 0 Win
01/10/1999 Friendly [KASAP] 2Fort 0 10 Loss
01/10/1999 Friendly [KASAP] Well 10 0 Win
28/09/1999 WPTFCL1 [MM] Well 30 0 Win
28/09/1999 WPTFCL1 [MM] Rock2 15 0 Win
21/09/1999 WPTFCL1 [ARS] Well 90 0 Win
21/09/1999 WPTFCL1 [ARS] 2Fort 100 0 Win
14/09/1999 WPTFCL1 [MAI] 2Fort 50 0 Win
14/09/1999 WPTFCL1 [MAI] Well 30 0 Win
09/09/1999 WPTFCL1 [RoD] Well 60 0 Win
09/09/1999 WPTFCL1 [RoD] Rock2 30 0 Win
08/09/1999 Friendly [FUNK] Well 0 30 Loss
08/09/1999 Friendly [FUNK] 2Fort 0 30 Loss
31/08/1999 WPTFCL1 [U4] Well 120 0 Win
31/08/1999 WPTFCL1 [U4] Well 130 0 Win
26/08/1999 WPTFCL1 [CJK] Rock2 0 0 Draw
26/08/1999 WPTFCL1 [CJK] Well 30 30 Draw
17/08/1999 WPTFCL1 [BRR] Rock2 105 0 Win
17/08/1999 WPTFCL1 [BRR] Well 70 0 Win
27/07/1999 WPTFCL1 [DTE] Well 50 0 Win
27/07/1999 WPTFCL1 [DTE] 2Fort 60 0 Win
22/07/1999 WPTFCL1 [BMSW] Well 40 0 Win
22/07/1999 WPTFCL1 [BMSW] Rock2 90 0 Win
19/07/1999 Friendly [DTE] Well 0 0 Draw
19/07/1999 Friendly [DTE] 2Fort 90 20 Win
05/07/1999 Friendly [ARAC] Rock2 0 0 Draw
05/07/1999 Friendly [ARAC] Well 0 50 Loss
05/07/1999 Friendly [ARAC] 2Fort 30 10 Win